Sertaxi Partner portal
Coastline Transfers PaphosLoading the partner portal…
Preview: This is a preview of the new Sertaxi website. Prices are samples and bookings are not sent to drivers yet.
Sertaxi Partner portal
Coastline Transfers PaphosLoading the partner portal…
Marketplace bookings from Fri, Nov 20 · assign your own drivers · sample data
| ID · pickup | Route | Pax · vehicle | Lang | Driver | Status | Payout |
|---|---|---|---|---|---|---|
| Today 06:40 | Paphos Airport (PFO) → Coral BayFlight LS 1271 | 2 paxStandard | en | Andreas Georgiou | Completed | €34.20 |
| Today 11:15 | Paphos → Paphos Airport (PFO)1 child seat · Return trip | 4 paxMinivan | de | On trip | €43.20 | |
| Today 14:30 | Larnaca Airport (LCA) → PaphosFlight W6 4417 · 1 child seat | 3 paxStandard | en | Needs driver | €106.20 | |
| Today 17:05 | Paphos Airport (PFO) → LimassolFlight U2 2615 | 2 paxBusiness | ru | Assigned | €106.20 | |
| Today 21:50 | Paphos → Coral BayRestaurant pickup | 3 paxComfort | he | Needs driver | €28.80 |
5 bookings shown · 4 still need a driver. Jobs still unassigned [X] h before pickup are offered to other operators.